ALISON BRITO
艾歷臣比圖
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Sevens - D1 | BENFICA | 4 | 0 | 2 | 0 |
| 2025 | League - D1 | BENFICA | 12 | 0 | 4 | 1 |
| 2024 | Sevens - D1 | BENFICA | 6 | 0 | 3 | 0 |
| 2024 | League - D1 | BENFICA | 16 | 1 | 0 | 0 |
| 2023 | Sevens - D1 | BENEFICA | 4 | 2 | 0 | 0 |
| 2023 | League - D1 | CHENG FUNG | 4 | 0 | 0 | 0 |
| 2022 | Sevens - D1 | CHENG FUNG | 7 | 2 | 0 | 0 |
| 2022 | League - D1 | CHENG FUNG | 13 | 4 | 3 | 0 |
| 2021 | League - D1 | BENFICA | 12 | 12 | 3 | 0 |
| 2020 | League - D1 | BENFICA | 7 | 1 | 0 | 0 |
| 2019 | League - D1 | BENFICA | 1 | 1 | 0 | 0 |
| 2018 | League - D1 | BENFICA | 11 | 2 | 0 | 0 |
| 2017 | Sevens - D1 | BENFICA | 6 | 1 | 0 | 0 |
| 2017 | League - D1 | BENFICA | 14 | 3 | 0 | 0 |
| 2016 | Sevens - D1 | BENFICA | 7 | 3 | 0 | 0 |
| 2016 | League - D1 | BENFICA | 15 | 6 | 0 | 0 |
| 2015 | Sevens - D1 | F. C. PORTO | 6 | 5 | 1 | 0 |
| 2015 | League - D1 | WINDSOR ARCH KA I | 13 | 9 | 1 | 0 |
| 2014 | Sevens - D1 | F. C. PORTO | 7 | 2 | 3 | 0 |
| 2014 | League - D1 | WINDSOR ARCH KA I | 12 | 5 | 1 | 0 |
| 2013 | Sevens - D1 | F. C. PORTO | 4 | 4 | 2 | 0 |
| 2013 | League - D1 | WINDSOR ARCH KA I | 16 | 6 | 2 | 0 |
| 2012 | Sevens - D1 | F. C. PORTO | 8 | 7 | 1 | 0 |
| 2012 | League - D1 | F. C. PORTO | 14 | 16 | 5 | 2 |
| 2011 | Sevens - D1 | F. C. PORTO | 4 | 4 | 3 | 1 |
| 2011 | League - D1 | F. C. PORTO | 14 | 7 | 6 | 0 |
| 2010 | League - D1 | F. C. PORTO | 7 | 5 | 0 | 1 |
Remark: The above is player's partial stats info.