LAM KA POU
林加寶
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | League - D1 | HANG SAI | 8 | 0 | 4 | 0 |
| 2024 | Sevens - D1 | D. VERMELHOS | 4 | 0 | 1 | 0 |
| 2022 | Sevens - D1 | LI HENG KA I | 6 | 0 | 3 | 0 |
| 2021 | League - D1 | HANG SAI | 16 | 0 | 4 | 1 |
| 2020 | League - D1 | HANG SAI | 7 | 0 | 0 | 0 |
| 2019 | Sevens - D1 | KA I | 3 | 0 | 1 | 0 |
| 2019 | League - D1 | HANG SAI | 12 | 0 | 5 | 1 |
| 2018 | Sevens - D1 | TAK CHUN KA I | 5 | 0 | 1 | 0 |
| 2018 | League - D1 | HANG SAI | 11 | 0 | 2 | 0 |
| 2017 | Sevens - D1 | LAM PAK | 5 | 0 | 0 | 0 |
| 2016 | Sevens - D1 | LAM PAK | 7 | 1 | 0 | 0 |
| 2015 | Sevens - D1 | LAM PAK | 5 | 1 | 1 | 0 |
| 2014 | Sevens - D1 | LAM PAK | 7 | 0 | 2 | 0 |
| 2013 | League - D1 | LAM PAK | 11 | 0 | 3 | 1 |
| 2012 | Sevens - D1 | LAM PAK | 7 | 1 | 2 | 0 |
| 2012 | League - D1 | LAM PAK | 16 | 1 | 4 | 1 |
| 2011 | Sevens - D1 | LAM PAK | 7 | 0 | 2 | 0 |
| 2011 | League - D1 | LAM PAK | 15 | 0 | 0 | 1 |
| 2010 | League - D1 | LAM PAK | 8 | 0 | 2 | 1 |
Remark: The above is player's partial stats info.