FONG CHI WA
馮志華
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | League - D1 | SHAO JIANG | 1 | 0 | 0 | 0 |
| 2024 | Sevens - D1 | OU CHENG | 5 | 0 | 2 | 0 |
| 2024 | League - D1 | MONTE CARLO | 8 | 0 | 3 | 0 |
| 2023 | Sevens - D1 | KA I | 4 | 1 | 0 | 0 |
| 2023 | League - D1 | KA I | 6 | 2 | 1 | 0 |
| 2022 | Sevens - D1 | LI HENG KA I | 7 | 1 | 2 | 0 |
| 2022 | League - D1 | KA I | 12 | 1 | 1 | 0 |
| 2021 | League - D1 | KA I | 5 | 0 | 1 | 0 |
| 2019 | Sevens - D1 | CHIBA | 7 | 0 | 2 | 0 |
| 2019 | League - D1 | KA I | 15 | 1 | 3 | 1 |
| 2018 | Sevens - D1 | LUN LOK | 2 | 0 | 0 | 0 |
| 2018 | League - D1 | HANG SAI | 13 | 1 | 3 | 0 |
| 2017 | League - D1 | LAI CHI | 13 | 1 | 1 | 0 |
Remark: The above is player's partial stats info.