AMORIM LUIS
路易士
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2019 | League - D1 | TIM IEC | 12 | 1 | 1 | 0 |
| 2017 | League - D1 | BENFICA | 1 | 0 | 0 | 0 |
| 2016 | Sevens - D1 | CHIBA | 7 | 0 | 0 | 0 |
| 2016 | League - D1 | BENFICA | 0 | 0 | 0 | 0 |
| 2015 | Sevens - D1 | BENFICA | 5 | 0 | 0 | 0 |
| 2015 | League - D1 | BENFICA | 13 | 0 | 0 | 0 |
| 2014 | Sevens - D1 | BENFICA | 3 | 0 | 0 | 0 |
| 2014 | League - D1 | BENFICA | 8 | 1 | 1 | 0 |
| 2013 | Sevens - D1 | MENB IAN CLUB | 5 | 1 | 0 | 0 |
| 2013 | League - D1 | BENFICA | 9 | 0 | 0 | 0 |
| 2012 | League - D1 | BENFICA | 16 | 1 | 5 | 0 |
| 2011 | Sevens - D1 | WINDSOR ARCH KA I | 8 | 1 | 0 | 0 |
| 2011 | League - D1 | WINDSOR ARCH KA I | 16 | 2 | 1 | 0 |
| 2010 | League - D1 | WINDSOR ARCH KA I | 8 | 0 | 1 | 0 |
Remark: The above is player's partial stats info.