EDUARDO TONG
董文威
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | League - D1 | GALA | 8 | 0 | 0 | 0 |
| 2023 | Sevens - D1 | BARBIE LUN LOK | 4 | 0 | 0 | 0 |
| 2023 | League - D1 | CHENG FUNG | 6 | 1 | 0 | 0 |
| 2022 | Sevens - D1 | CHIBA | 7 | 0 | 0 | 0 |
| 2022 | League - D1 | MUST C.P.K. | 5 | 0 | 1 | 0 |
| 2021 | League - D1 | MUST C.P.K. | 4 | 0 | 0 | 0 |
| 2020 | League - D1 | MUST C.P.K. | 4 | 0 | 0 | 0 |
| 2019 | Sevens - D1 | NIGHT WALKER | 5 | 0 | 0 | 0 |
| 2019 | League - D1 | TIM IEC | 13 | 0 | 1 | 0 |
| 2018 | Sevens - D1 | NIGHT WALKER | 4 | 0 | 1 | 0 |
| 2018 | League - D1 | MUST C.P.K. | 2 | 1 | 0 | 0 |
| 2017 | League - D1 | C.P.K. | 3 | 0 | 1 | 0 |
| 2016 | Sevens - D1 | FU SI | 6 | 0 | 1 | 0 |
| 2016 | League - D1 | C.P.K. | 17 | 1 | 2 | 0 |
| 2015 | Sevens - D1 | LAI CHI | 5 | 0 | 1 | 0 |
| 2015 | League - D1 | C.P.K. | 16 | 0 | 1 | 0 |
| 2014 | Sevens - D1 | LAM IENG | 7 | 1 | 1 | 0 |
| 2014 | League - D1 | C.P.K. | 12 | 1 | 0 | 0 |
| 2013 | Sevens - D1 | A.M.C.M. | 6 | 2 | 3 | 0 |
| 2013 | League - D1 | C.P.K. | 16 | 2 | 4 | 0 |
| 2012 | Sevens - D1 | DEVELOPMENT B | 7 | 0 | 0 | 0 |
| 2012 | League - D1 | DEVELOPMENT | 18 | 3 | 2 | 0 |
| 2011 | Sevens - D1 | DEVELOPMENT B | 8 | 1 | 0 | 0 |
| 2011 | League - D1 | DEVELOPMENT | 12 | 0 | 1 | 0 |
| 2010 | League - D1 | DEVELOPMENT | 8 | 0 | 0 | 0 |
Remark: The above is player's partial stats info.