TAM KAI HONG
談啟雄
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | League - D1 | CHENG FUNG | 0 | 0 | 0 | 0 |
| 2023 | League - D1 | CHENG FUNG | 1 | 0 | 0 | 0 |
| 2022 | League - D1 | CHENG FUNG | 1 | 0 | 0 | 0 |
| 2021 | League - D1 | CHENG FUNG | 9 | 0 | 2 | 0 |
| 2020 | League - D1 | CHENG FUNG | 8 | 0 | 1 | 0 |
| 2019 | League - D1 | CHENG FUNG | 5 | 0 | 0 | 0 |
| 2018 | League - D1 | KA I | 1 | 0 | 0 | 0 |
| 2017 | League - D1 | CHENG FUNG | 12 | 1 | 0 | 0 |
| 2016 | Sevens - D1 | LAI CHI | 7 | 1 | 0 | 0 |
| 2016 | League - D1 | LAI CHI | 14 | 5 | 1 | 0 |
| 2015 | Sevens - D1 | LAM PAK | 3 | 0 | 0 | 0 |
| 2015 | League - D1 | LAI CHI | 11 | 1 | 1 | 0 |
| 2014 | League - D1 | LAI CHI | 14 | 4 | 0 | 0 |
| 2013 | League - D1 | KUAN TAI | 9 | 1 | 0 | 0 |
| 2012 | League - D1 | KUAN TAI | 12 | 0 | 0 | 0 |
| 2010 | League - D1 | KUAN TAI | 1 | 0 | 0 | 0 |
Remark: The above is player's partial stats info.