CHEANG U HIN
鄭宇軒
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Sevens - D1 | WORLD CHINESE | 2 | 0 | 0 | 0 |
| 2025 | League - D1 | CHENG FUNG | 9 | 0 | 1 | 0 |
| 2024 | Sevens - D1 | CHENG FUNG | 2 | 0 | 0 | 0 |
| 2024 | League - D1 | CHENG FUNG | 9 | 0 | 0 | 0 |
| 2023 | Sevens - D1 | CHENG FUNG | 2 | 0 | 0 | 0 |
| 2023 | League - D1 | CHENG FUNG | 10 | 1 | 0 | 0 |
| 2022 | Sevens - D1 | CHENG FUNG | 5 | 0 | 0 | 0 |
| 2022 | League - D1 | CHENG FUNG | 11 | 0 | 1 | 1 |
| 2021 | League - D1 | CHENG FUNG | 10 | 1 | 0 | 0 |
| 2020 | League - D1 | CHENG FUNG | 4 | 0 | 0 | 0 |
| 2019 | League - D1 | TIM IEC | 11 | 0 | 3 | 1 |
| 2018 | League - D1 | CHENG FUNG | 13 | 1 | 1 | 0 |
| 2017 | Sevens - D1 | LAM PAK | 3 | 0 | 0 | 0 |
| 2017 | League - D1 | TAK CHUN KA I | 5 | 0 | 0 | 0 |
| 2016 | Sevens - D1 | LAI CHI | 4 | 0 | 0 | 0 |
| 2016 | League - D1 | LAI CHI | 11 | 0 | 3 | 0 |
| 2015 | Sevens - D1 | LAI CHI | 5 | 0 | 1 | 0 |
| 2015 | League - D1 | LAI CHI | 16 | 0 | 2 | 0 |
| 2014 | Sevens - D1 | LAI CHI | 7 | 1 | 1 | 0 |
| 2014 | League - D1 | MONTE CARLO | 9 | 0 | 1 | 0 |
| 2013 | League - D1 | LAM PAK | 13 | 0 | 0 | 0 |
| 2012 | Sevens - D1 | DEVELOPMENT A | 8 | 1 | 1 | 0 |
| 2012 | League - D1 | DEVELOPMENT | 13 | 0 | 5 | 1 |
| 2011 | Sevens - D1 | DEVELOPMENT A | 8 | 0 | 1 | 0 |
| 2011 | League - D1 | DEVELOPMENT | 15 | 0 | 1 | 0 |
| 2010 | League - D1 | WINDSOR ARCH KA I | 1 | 0 | 0 | 0 |
Remark: The above is player's partial stats info.