BRUNO FIGUEIREDO
般奴
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | League - D1 | GALA | 15 | 4 | 3 | 0 |
| 2024 | League - D1 | GALA | 15 | 3 | 3 | 0 |
| 2023 | Sevens - D1 | OU CHENG | 5 | 4 | 0 | 0 |
| 2022 | Sevens - D1 | MUST C.P.K. | 7 | 1 | 0 | 0 |
| 2022 | League - D1 | MUST C.P.K. | 14 | 2 | 1 | 0 |
| 2021 | League - D1 | MUST C.P.K. | 16 | 7 | 1 | 0 |
| 2020 | League - D1 | CASA DE PORTUGAL | 8 | 6 | 0 | 0 |
| 2019 | Sevens - D1 | MUST C.P.K. | 6 | 3 | 0 | 0 |
| 2019 | League - D1 | MUST C.P.K. | 18 | 5 | 1 | 0 |
| 2018 | League - D1 | MUST C.P.K. | 17 | 8 | 2 | 0 |
| 2017 | League - D1 | C.P.K. | 16 | 6 | 1 | 0 |
| 2016 | Sevens - D1 | TAK CHUN KA I | 9 | 6 | 3 | 0 |
| 2016 | League - D1 | C.P.K. | 17 | 4 | 5 | 0 |
| 2015 | Sevens - D1 | W. A. KA I | 8 | 4 | 1 | 0 |
| 2015 | League - D1 | C.P.K. | 16 | 9 | 2 | 1 |
| 2014 | Sevens - D1 | WINDSOR ARCHI KA I | 9 | 7 | 1 | 0 |
| 2014 | League - D1 | WINDSOR ARCH KA I | 14 | 1 | 4 | 0 |
| 2013 | Sevens - D1 | WINDSOR ARCHI KA I | 8 | 4 | 2 | 0 |
| 2011 | Sevens - D1 | MONTE CARLO | 3 | 3 | 1 | 0 |
| 2011 | League - D1 | MONTE CARLO | 17 | 14 | 3 | 0 |
Remark: The above is player's partial stats info.