TAVARES MARCUS
馬古斯
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | Sevens - D1 | WORLD CHINESE | 4 | 0 | 0 | 0 |
| 2019 | League - D1 | CHENG FUNG | 4 | 0 | 0 | 0 |
| 2018 | Sevens - D1 | CHENG FUNG | 7 | 0 | 1 | 0 |
| 2018 | League - D1 | CHENG FUNG | 13 | 1 | 1 | 0 |
| 2017 | Sevens - D1 | CHENG FUNG | 7 | 2 | 0 | 0 |
| 2017 | League - D1 | CHENG FUNG | 16 | 3 | 0 | 0 |
| 2016 | League - D1 | TAK CHUN KA I | 11 | 1 | 1 | 0 |
| 2014 | Sevens - D1 | BENFICA | 8 | 1 | 3 | 0 |
| 2014 | League - D1 | BENFICA | 12 | 2 | 1 | 0 |
| 2013 | League - D1 | BENFICA | 15 | 1 | 5 | 0 |
| 2012 | League - D1 | BENFICA | 15 | 3 | 1 | 0 |
| 2011 | Sevens - D1 | F. C. PORTO | 6 | 3 | 0 | 0 |
| 2011 | League - D1 | F. C. PORTO | 18 | 9 | 2 | 0 |
| 2010 | League - D1 | F. C. PORTO | 8 | 5 | 2 | 1 |
Remark: The above is player's partial stats info.