WONG CHI UN
黃智遠
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2022 | League - D1 | KA I | 1 | 0 | 0 | 0 |
| 2021 | League - D1 | HANG SAI | 10 | 0 | 2 | 0 |
| 2020 | League - D1 | HANG SAI | 5 | 1 | 0 | 0 |
| 2019 | Sevens - D1 | CHIBA | 0 | 0 | 0 | 0 |
| 2019 | League - D1 | HANG SAI | 9 | 0 | 0 | 0 |
| 2018 | Sevens - D1 | CHIBA | 5 | 0 | 0 | 0 |
| 2018 | League - D1 | HANG SAI | 11 | 0 | 1 | 0 |
| 2017 | Sevens - D1 | CHIBA | 4 | 0 | 0 | 0 |
| 2017 | League - D1 | MONTE CARLO | 6 | 0 | 2 | 0 |
| 2016 | Sevens - D1 | CHIBA | 7 | 0 | 0 | 0 |
| 2016 | League - D1 | CHUAC LUN | 11 | 0 | 0 | 0 |
| 2015 | Sevens - D1 | CHIBA | 5 | 0 | 2 | 0 |
| 2015 | League - D1 | CHUAC LUN | 13 | 0 | 0 | 0 |
| 2013 | League - D1 | LAM IENG | 10 | 1 | 1 | 0 |
| 2011 | Sevens - D1 | HOI FAN | 4 | 1 | 0 | 0 |
Remark: The above is player's partial stats info.