NICHOLAS TORRÃO
艾美達
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Sevens - D1 | BENFICA | 4 | 3 | 0 | 0 |
| 2025 | League - D1 | BENFICA | 14 | 7 | 4 | 0 |
| 2024 | Sevens - D1 | MUST C.P.K. | 5 | 3 | 1 | 0 |
| 2024 | League - D1 | MUST C.P.K. | 15 | 16 | 0 | 0 |
| 2023 | League - D1 | MUST C.P.K. | 10 | 14 | 2 | 0 |
| 2022 | Sevens - D1 | MUST C.P.K. | 8 | 5 | 1 | 0 |
| 2022 | League - D1 | MUST C.P.K. | 15 | 32 | 2 | 0 |
| 2021 | League - D1 | MUST C.P.K. | 17 | 24 | 1 | 0 |
| 2020 | League - D1 | SPORTING | 8 | 5 | 2 | 0 |
| 2019 | Sevens - D1 | SPORTING | 6 | 4 | 0 | 0 |
| 2019 | League - D1 | BENFICA | 15 | 11 | 5 | 0 |
| 2018 | Sevens - D1 | BENFICA | 7 | 2 | 0 | 0 |
| 2018 | League - D1 | BENFICA | 15 | 20 | 2 | 0 |
| 2017 | Sevens - D1 | BENFICA | 4 | 3 | 0 | 0 |
| 2017 | League - D1 | BENFICA | 14 | 20 | 3 | 0 |
| 2016 | Sevens - D1 | BENFICA | 6 | 2 | 0 | 0 |
| 2016 | League - D1 | BENFICA | 15 | 14 | 3 | 0 |
| 2015 | Sevens - D1 | BENFICA | 7 | 3 | 0 | 0 |
| 2015 | League - D1 | BENFICA | 15 | 8 | 5 | 0 |
| 2014 | Sevens - D1 | BENFICA | 9 | 3 | 1 | 0 |
| 2014 | League - D1 | BENFICA | 13 | 7 | 7 | 1 |
| 2013 | Sevens - D1 | WINDSOR ARCHI KA I | 6 | 5 | 0 | 0 |
| 2013 | League - D1 | WINDSOR ARCH KA I | 18 | 23 | 2 | 0 |
| 2012 | Sevens - D1 | WINDSOR ARCH KA I | 7 | 3 | 2 | 0 |
| 2012 | League - D1 | WINDSOR ARCH KA I | 16 | 14 | 6 | 1 |
| 2011 | Sevens - D1 | WINDSOR ARCH KA I | 7 | 3 | 2 | 0 |
| 2011 | League - D1 | WINDSOR ARCH KA I | 10 | 8 | 4 | 0 |
Remark: The above is player's partial stats info.