CACAY ALISON
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | OU CHENG | 4 | 0 | 0 | 0 |
2024 | League - D1 | MUST C.P.K. | 13 | 0 | 1 | 0 |
2023 | Sevens - D1 | OU CHENG | 3 | 0 | 2 | 0 |
2023 | League - D1 | SPORTING | 16 | 0 | 1 | 0 |
2022 | Sevens - D1 | SPORTING | 8 | 0 | 0 | 0 |
2022 | League - D1 | BENFICA | 3 | 0 | 0 | 0 |
2021 | League - D1 | BENFICA | 17 | 0 | 4 | 0 |
2020 | League - D1 | BENFICA | 6 | 0 | 1 | 0 |
2019 | League - D1 | DEVELOPMENT | 17 | 0 | 0 | 0 |
2018 | League - D1 | KA I | 9 | 0 | 0 | 0 |
2017 | Sevens - D1 | TAK CHUN KA I | 1 | 0 | 0 | 0 |
2017 | League - D1 | KEI LUN | 5 | 0 | 0 | 0 |
Remark: The above is player's partial stats info.