U HOI KA
茹海嘉
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | League - D1 | CHENG FUNG | 7 | 0 | 1 | 0 |
| 2024 | Sevens - D1 | CHENG FUNG | 5 | 0 | 1 | 0 |
| 2024 | League - D1 | CHENG FUNG | 17 | 0 | 3 | 0 |
| 2023 | Sevens - D1 | CHENG FUNG | 5 | 1 | 0 | 0 |
| 2023 | League - D1 | CHENG FUNG | 13 | 0 | 0 | 0 |
| 2022 | Sevens - D1 | CHENG FUNG | 5 | 0 | 0 | 0 |
| 2022 | League - D1 | CHENG FUNG | 14 | 1 | 0 | 0 |
| 2021 | League - D1 | CHENG FUNG | 16 | 1 | 2 | 0 |
| 2020 | League - D1 | CHENG FUNG | 7 | 1 | 0 | 0 |
| 2019 | Sevens - D1 | CHENG FUNG | 8 | 1 | 0 | 0 |
| 2019 | League - D1 | CHENG FUNG | 16 | 3 | 1 | 0 |
| 2018 | Sevens - D1 | CHENG FUNG | 8 | 1 | 0 | 0 |
| 2018 | League - D1 | CHENG FUNG | 17 | 1 | 0 | 0 |
| 2017 | Sevens - D1 | KEI LUN | 7 | 0 | 0 | 0 |
| 2017 | League - D1 | KEI LUN | 18 | 3 | 1 | 0 |
| 2016 | Sevens - D1 | KEI LUN | 4 | 0 | 1 | 0 |
| 2016 | League - D1 | KEI LUN | 17 | 3 | 0 | 0 |
| 2014 | League - D1 | KEI LUN | 13 | 0 | 0 | 0 |
| 2013 | League - D1 | KEI LUN | 15 | 0 | 1 | 0 |
Remark: The above is player's partial stats info.