HERCULANO SOARES
蘇志健
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2023 | Sevens - D1 | OU CHENG | 2 | 0 | 0 | 0 |
| 2022 | Sevens - D1 | OU CHENG | 6 | 0 | 0 | 0 |
| 2022 | League - D1 | SPORTING | 8 | 1 | 1 | 0 |
| 2021 | League - D1 | POLICIA | 6 | 0 | 1 | 0 |
| 2020 | League - D1 | POLICIA | 3 | 0 | 0 | 1 |
| 2019 | Sevens - D1 | OSPSP | 2 | 0 | 0 | 0 |
| 2019 | League - D1 | POLICIA | 13 | 0 | 3 | 0 |
| 2018 | Sevens - D1 | POLICIA | 5 | 0 | 1 | 0 |
| 2017 | League - D1 | POLICIA | 10 | 0 | 5 | 0 |
| 2016 | League - D1 | POLICIA | 14 | 0 | 3 | 1 |
| 2015 | Sevens - D1 | POLICIA | 2 | 0 | 0 | 0 |
| 2015 | League - D1 | POLICIA | 14 | 1 | 6 | 1 |
| 2014 | Sevens - D1 | POLICIA | 6 | 1 | 0 | 0 |
| 2014 | League - D1 | POLICIA | 13 | 0 | 3 | 0 |
| 2013 | Sevens - D1 | POLICIA | 6 | 0 | 1 | 0 |
| 2013 | League - D1 | POLICIA | 16 | 2 | 5 | 0 |
| 2012 | Sevens - D1 | POLICIA | 5 | 0 | 1 | 0 |
| 2012 | League - D1 | POLICIA | 16 | 2 | 4 | 0 |
| 2011 | Sevens - D1 | POLICIA | 5 | 1 | 3 | 0 |
| 2011 | League - D1 | POLICIA | 13 | 0 | 5 | 0 |
| 2010 | League - D1 | POLICIA | 7 | 2 | 0 | 0 |
Remark: The above is player's partial stats info.