CHAN PAK CHUN
陳百全
| Season | Competition | Team | Apps | Goals | YC | RC | 
|---|---|---|---|---|---|---|
| 2021 | League - D1 | SPORTING | 5 | 1 | 0 | 0 | 
| 2020 | League - D1 | MUST C.P.K. | 5 | 0 | 0 | 0 | 
| 2019 | Sevens - D1 | KA I | 5 | 0 | 0 | 0 | 
| 2019 | League - D1 | KA I | 10 | 1 | 0 | 0 | 
| 2018 | Sevens - D1 | TAK CHUN KA I | 3 | 0 | 0 | 0 | 
| 2018 | League - D1 | KA I | 8 | 0 | 0 | 0 | 
| 2017 | League - D1 | TAK CHUN KA I | 16 | 1 | 0 | 0 | 
| 2016 | Sevens - D1 | TAK CHUN KA I | 7 | 0 | 0 | 0 | 
| 2016 | League - D1 | TAK CHUN KA I | 16 | 3 | 0 | 0 | 
| 2015 | Sevens - D1 | SPORTING | 4 | 1 | 0 | 0 | 
| 2015 | League - D1 | SPORTING | 15 | 0 | 1 | 0 | 
| 2014 | Sevens - D1 | BENFICA | 5 | 0 | 0 | 0 | 
| 2014 | League - D1 | BENFICA | 13 | 2 | 0 | 0 | 
| 2013 | Sevens - D1 | MENB IAN CLUB | 5 | 0 | 1 | 0 | 
| 2013 | League - D1 | BENFICA | 12 | 0 | 0 | 0 | 
| 2012 | League - D1 | BENFICA | 17 | 0 | 1 | 0 | 
| 2011 | Sevens - D1 | WINDSOR ARCH KA I | 7 | 0 | 0 | 0 | 
| 2011 | League - D1 | WINDSOR ARCH KA I | 18 | 3 | 0 | 0 | 
| 2010 | League - D1 | WINDSOR ARCH KA I | 8 | 0 | 0 | 0 | 
Remark: The above is player's partial stats info.