LEI KA HOU
李嘉濠
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | League - D1 | GALA | 10 | 0 | 3 | 0 |
| 2023 | League - D1 | CHENG FUNG | 9 | 0 | 3 | 1 |
| 2022 | League - D1 | MUST C.P.K. | 7 | 0 | 1 | 0 |
| 2021 | League - D1 | MUST C.P.K. | 13 | 0 | 0 | 0 |
| 2020 | League - D1 | MUST C.P.K. | 4 | 0 | 1 | 0 |
| 2019 | Sevens - D1 | MUST C.P.K. | 2 | 0 | 0 | 0 |
| 2019 | League - D1 | MUST C.P.K. | 11 | 0 | 3 | 0 |
| 2018 | Sevens - D1 | TAK CHUN KA I | 6 | 1 | 1 | 0 |
| 2018 | League - D1 | MUST C.P.K. | 11 | 0 | 1 | 0 |
| 2017 | League - D1 | TAK CHUN KA I | 11 | 1 | 3 | 0 |
| 2016 | Sevens - D1 | LAM PAK | 4 | 0 | 1 | 0 |
| 2016 | League - D1 | TAK CHUN KA I | 16 | 0 | 1 | 0 |
| 2015 | Sevens - D1 | LAM PAK | 2 | 0 | 0 | 0 |
| 2015 | League - D1 | BENFICA | 8 | 0 | 0 | 0 |
| 2014 | Sevens - D1 | BENFICA | 2 | 0 | 0 | 0 |
| 2014 | League - D1 | BENFICA | 11 | 0 | 1 | 0 |
| 2013 | League - D1 | BENFICA | 11 | 0 | 2 | 0 |
| 2012 | League - D1 | BENFICA | 17 | 0 | 1 | 0 |
| 2011 | Sevens - D1 | LAM IENG | 6 | 0 | 0 | 0 |
| 2011 | League - D1 | HOI FAN | 16 | 0 | 1 | 0 |
| 2010 | League - D1 | HOI FAN | 8 | 0 | 1 | 0 |
Remark: The above is player's partial stats info.