SI HOU IN
施浩弦
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | CHENG FUNG | 4 | 2 | 0 | 0 |
2024 | League - D1 | CHENG FUNG | 13 | 4 | 3 | 0 |
2023 | Sevens - D1 | CHENG FUNG | 5 | 0 | 0 | 0 |
2023 | League - D1 | CHENG FUNG | 10 | 3 | 1 | 0 |
2022 | Sevens - D1 | CHENG FUNG | 5 | 0 | 0 | 0 |
2022 | League - D1 | CHENG FUNG | 12 | 4 | 0 | 0 |
2021 | League - D1 | CHENG FUNG | 12 | 4 | 0 | 0 |
2020 | League - D1 | CHENG FUNG | 0 | 0 | 0 | 0 |
Remark: The above is player's partial stats info.