MCARTHUR MATTHEW
馬菲
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | KSTH | 7 | 6 | 0 | 0 |
2024 | League - D1 | MUST C.P.K. | 13 | 1 | 1 | 0 |
2023 | Sevens - D1 | MONTE CARLO | 4 | 2 | 2 | 0 |
2023 | League - D1 | SPORTING | 13 | 2 | 4 | 0 |
2022 | League - D1 | SPORTING | 12 | 0 | 4 | 1 |
2021 | League - D1 | BENFICA | 9 | 1 | 3 | 0 |
2020 | League - D1 | BENFICA | 2 | 1 | 0 | 0 |
2019 | League - D1 | BENFICA | 11 | 1 | 1 | 0 |
Remark: The above is player's partial stats info.