FILIPE DUARTE
杜亞迪
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | BARBIE LUN LOK | 7 | 0 | 1 | 0 |
2024 | League - D1 | MUST C.P.K. | 17 | 1 | 0 | 0 |
2023 | League - D1 | MUST C.P.K. | 15 | 3 | 0 | 0 |
2020 | League - D1 | BENFICA | 9 | 5 | 0 | 0 |
2019 | Sevens - D1 | BENFICA | 8 | 2 | 1 | 0 |
2019 | League - D1 | BENFICA | 17 | 2 | 0 | 0 |
2018 | Sevens - D1 | BENFICA | 7 | 3 | 1 | 0 |
2018 | League - D1 | BENFICA | 7 | 1 | 0 | 0 |
2017 | League - D1 | BENFICA | 15 | 2 | 2 | 0 |
2016 | Sevens - D1 | BENFICA | 8 | 2 | 1 | 0 |
2016 | League - D1 | BENFICA | 16 | 1 | 3 | 0 |
2015 | Sevens - D1 | BENFICA | 2 | 0 | 1 | 0 |
2015 | League - D1 | BENFICA | 12 | 2 | 0 | 0 |
2014 | Sevens - D1 | BENFICA | 9 | 2 | 2 | 0 |
2014 | League - D1 | BENFICA | 12 | 5 | 2 | 0 |
2013 | League - D1 | BENFICA | 17 | 5 | 3 | 0 |
2012 | League - D1 | BENFICA | 15 | 3 | 8 | 1 |
Remark: The above is player's partial stats info.