CHOI CHAN IN
蔡振賢
| Season | Competition | Team | Apps | Goals | YC | RC | 
|---|---|---|---|---|---|---|
| 2020 | League - D1 | MUST C.P.K. | 0 | 0 | 0 | 0 | 
| 2019 | Sevens - D1 | NIGHT WALKER | 4 | 0 | 0 | 0 | 
| 2019 | League - D1 | MUST C.P.K. | 2 | 0 | 0 | 0 | 
| 2018 | Sevens - D1 | NIGHT WALKER | 2 | 0 | 0 | 0 | 
| 2018 | League - D1 | MUST C.P.K. | 12 | 0 | 0 | 0 | 
| 2017 | League - D1 | C.P.K. | 17 | 1 | 0 | 0 | 
| 2016 | Sevens - D1 | LAI CHI | 6 | 0 | 0 | 0 | 
| 2016 | League - D1 | LAI CHI | 17 | 2 | 1 | 0 | 
| 2015 | Sevens - D1 | POLICIA | 4 | 0 | 1 | 0 | 
| 2015 | League - D1 | POLICIA | 14 | 1 | 0 | 0 | 
| 2014 | Sevens - D1 | POLICIA | 6 | 2 | 0 | 0 | 
| 2014 | League - D1 | LAI CHI | 9 | 1 | 1 | 0 | 
| 2013 | League - D1 | MONTE CARLO | 10 | 1 | 0 | 0 | 
| 2012 | Sevens - D1 | DEVELOPMENT A | 8 | 4 | 0 | 0 | 
| 2012 | League - D1 | DEVELOPMENT | 16 | 0 | 2 | 0 | 
| 2011 | Sevens - D1 | DEVELOPMENT A | 4 | 0 | 0 | 0 | 
| 2011 | League - D1 | DEVELOPMENT | 15 | 2 | 1 | 0 | 
| 2010 | League - D1 | DEVELOPMENT | 9 | 1 | 1 | 0 | 
Remark: The above is player's partial stats info.