KU WENG NIN
顧永年
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2014 | Sevens - D1 | ARTILHEIROS | 4 | 0 | 1 | 0 |
| 2013 | Sevens - D1 | ARTILHEIROS | 7 | 0 | 1 | 0 |
| 2012 | Sevens - D1 | ARTILHEIROS | 7 | 1 | 0 | 0 |
| 2012 | League - D1 | WINDSOR ARCH KA I | 13 | 0 | 6 | 0 |
| 2011 | Sevens - D1 | ARTILHEIROS | 7 | 1 | 0 | 0 |
| 2011 | League - D1 | ARTILHEIROS | 15 | 0 | 4 | 1 |
| 2010 | League - D1 | ARTILHEIROS | 8 | 0 | 1 | 0 |
Remark: The above is player's partial stats info.