CHEONG KIN CHONG
張健聰
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | Sevens - D1 | OU CHENG | 5 | 0 | 2 | 0 |
| 2023 | League - D1 | BARBIE LUN LOK | 4 | 0 | 1 | 0 |
| 2022 | Sevens - D1 | LUN LOK | 4 | 0 | 0 | 0 |
| 2022 | League - D1 | LUN LOK | 14 | 5 | 2 | 0 |
| 2021 | League - D1 | MONTE CARLO | 15 | 1 | 2 | 0 |
| 2020 | League - D1 | MONTE CARLO | 9 | 1 | 1 | 0 |
| 2019 | Sevens - D1 | NIGHT WALKER | 4 | 1 | 0 | 0 |
| 2019 | League - D1 | MONTE CARLO | 15 | 1 | 1 | 0 |
| 2018 | Sevens - D1 | NIGHT WALKER | 5 | 3 | 0 | 0 |
| 2018 | League - D1 | KA I | 16 | 3 | 3 | 0 |
| 2017 | League - D1 | C.P.K. | 13 | 5 | 0 | 0 |
| 2016 | Sevens - D1 | NIGHT WALKER | 7 | 3 | 0 | 0 |
| 2016 | League - D1 | C.P.K. | 13 | 4 | 0 | 0 |
| 2015 | Sevens - D1 | NIGHT WALKER | 8 | 5 | 1 | 0 |
| 2015 | League - D1 | LAI CHI | 12 | 3 | 1 | 0 |
| 2014 | League - D1 | C.P.K. | 16 | 5 | 0 | 0 |
| 2013 | Sevens - D1 | A.M.C.M. | 6 | 1 | 0 | 0 |
| 2013 | League - D1 | C.P.K. | 16 | 4 | 3 | 0 |
| 2012 | Sevens - D1 | DEVELOPMENT A | 6 | 0 | 0 | 0 |
| 2012 | League - D1 | DEVELOPMENT | 13 | 3 | 4 | 1 |
| 2011 | Sevens - D1 | DEVELOPMENT A | 5 | 0 | 2 | 0 |
| 2011 | League - D1 | DEVELOPMENT | 16 | 5 | 3 | 0 |
Remark: The above is player's partial stats info.