EMMANUEL NORUEGA
羅維加
| Season | Competition | Team | Apps | Goals | YC | RC |
|---|---|---|---|---|---|---|
| 2022 | Sevens - D1 | MUST C.P.K. | 1 | 0 | 0 | 0 |
| 2022 | League - D1 | MUST C.P.K. | 0 | 0 | 0 | 0 |
| 2021 | League - D1 | MUST C.P.K. | 3 | 0 | 0 | 0 |
| 2020 | League - D1 | MUST C.P.K. | 7 | 0 | 0 | 0 |
| 2019 | Sevens - D1 | MUST C.P.K. | 2 | 0 | 0 | 0 |
| 2019 | League - D1 | MUST C.P.K. | 3 | 0 | 0 | 0 |
| 2018 | League - D1 | MUST C.P.K. | 8 | 0 | 1 | 0 |
| 2017 | League - D1 | C.P.K. | 7 | 0 | 0 | 0 |
| 2013 | League - D1 | LAM IENG | 16 | 0 | 5 | 1 |
| 2012 | Sevens - D1 | LAM IENG | 5 | 0 | 1 | 0 |
| 2012 | League - D1 | LAM PAK | 12 | 1 | 3 | 0 |
| 2011 | Sevens - D1 | KUAN TAI | 7 | 0 | 3 | 0 |
| 2011 | League - D1 | LAM PAK | 13 | 0 | 4 | 0 |
| 2010 | League - D1 | LAM PAK | 7 | 0 | 2 | 0 |
Remark: The above is player's partial stats info.